Premium Rates
| Annual: 8/15/11 – 8/15/12 | Spring Only*** 1/15/12 – 8/15/12 | |
|---|---|---|
| Undergrad | $692.00 | $444.00** |
| Grad/Theo/CUE | $1,854.00** | $1179.00** |
| Spouse | $3,723.00 | $2,223.00 |
| Children | $1,921.00 | $.1,287 |
| Optional Catastrophic Benefit | $383.00** | $383.00** |
| Repatriation, Medical Evacuation (International Students ONLY) (REQUIRED for all international students/families on visas) |
$33.00 per person | $33.00 per person |
| MAT Summer Term (6/1/11-8/15/11) | $446.00 | |
| MFA Summer and Fall (6/1/11-12/31/11) | $816.00 | |
| MFA January/Spring (1/1/11-12/31/11) | $1371.00 |
* Per Insured
***New Students Only