Staff
| Name | Title | Extension | Office | |
| Peter Albar | Staff Technology Consultant | palbar@drew.edu | 3299 | BC 11B |
| E. Axel Larsson | Director and Systems Architect | elarsson@drew.edu | 3048 | PSC 216 |
| John Saul | Application Developer and Manager of Consulting Services | jsaul@drew.edu | 3146 | BC 11A |
| Bill Schulz | Assistant Director for Application Development | bschulz@drew.edu | 3643 | PSC 216 |
| Russell Sprague | Enterprise Applications Administrator and Consultant | rsprague@drew.edu | 3051 | BC 7 |
| Scott Wood (CNS) | Manager of Enterprise Applications | swood1@drew.edu | 3657 | BC 3 |
| Karen Yeaw | Senior Application Developer and Consultant | kyeaw@drew.edu | 3839 | PSC 216 |
Other Numbers and Contact Information
| Administrative Software Support | x3122 |
| Staff Lab | x3043 |
| BC Offices Fax | x3995 |
| Pepin Offices Fax | x3010 |
| Email: | admincc@drew.edu |
| etc@drew.edu |
Off campus? All extensions are (973) 408-xxxx, where xxxx is the extension listed above.
Organizational Chart
Alan Candiotti, Assistant Vice President of University Technology
- E. Axel Larsson, Director and Systems Architect
- Bill Schulz, Assistant Director for Application Development
- Karen Yeaw, Senior Application Developer and Consultant
- John Saul, Application Developer and Manager of Consulting Services
- Peter Albar, Staff Technology Consultant
- Russell Sprague, Enterprise Applications Administrator and Consultant
- Bill Schulz, Assistant Director for Application Development