Sunday, June 7
| 2:00-9:00 p.m. | Registration |
| 7:00-9:00 p.m. | Buffet Dinner |
Monday, June 8
| 7:30-8:20 a.m. | BREAKFAST |
| 7:45-8:20 a.m. | Registration |
| 8:20-8:30 a.m. | Introduction |
| 8:30-9:30 a.m. | Lecture 1: "Strategic Issues in Drug Discovery", Magid Abou-Gharbia, Temple University |
| 9:30-9:40 a.m. | Discussion |
| 9:40-10:40 a.m. | Lecture 2: "Target Validation", Eric Gustafson, Schering-Plough Corp. |
| 10:40-10:50 a.m. | Discussion |
| 10:50-11:10 a.m. | BREAK |
| 11:10-12:10 p.m. | Lecture 3: "Receptor Binding Assays", Christopher Haber, Pfizer |
| 12:10-12:20 p.m. | Discussion |
| 12:30-1:30 p.m. | LUNCH |
| 1:30-2:30 p.m. | Lecture 4: "Drugs Affecting Ion Channels", David Triggle, SUNY-Buffalo |
| 2:30-2:40 p.m. | Discussion |
| 2:40-3:40 p.m. | Lecture 5: "Enzyme Inhibition", Richard Silverman, Northwestern U. |
| 3:40-3:50 p.m. | Discussion |
| 3:50-4:15 p.m.. | BREAK |
| 4:15-5:15 p.m. | Lecture 6: "Hit-to-Lead Process in Medicinal Chemistry", Andrew Baxter |
| 5:15-5:25 p.m. | Discussion |
| 7:00-9:00 p.m. | BUFFET DINNER |
| | |
Tuesday, June 9
| 7:30-8:20 a.m. | BREAKFAST |
| 8:30-9:30 a.m. | Lecture 7: "Lead Discovery & Modification" (A), Rick Silverman, Northwestern U. |
| 9:30-9:40 a.m. | Discussion |
| 9:40-10:40 a.m. | Lecture 8: "Lead Discovery & Modification" (B), Rick Silverman, Northwestern U. |
| 10:40-10:50 a.m. | Discussion |
| 10:50-11:10 a.m. | BREAK |
| 11:10-12:10 p.m. | Lecture 9: "Structure Based Drug Design", Jonathan Greer, Abbott Laboratories |
| 12:10-12:20 p.m. | Discussion |
| 12:30-1:30 p.m. | LUNCH |
1:30-3:30 p.m. . | SEMINARS Students will attend one of the following seminars during each of three seminar sessions. "Metabolic Bioactivation Pathways", John Erve, Wyeth "MolecularModeling", Jonathan Greer, Abbott Laboratories "Pharmacokinetics and ADME", Cheryl Zimmerman, Univ. of Minnesota |
| 3:30-4:00 p.m. | BREAK |
| 4:00-5:00 p.m. | Case History # 1 "Ixabepilone", Gregory Vite, Bristol-Myers-Squibb |
| 5:00-5:10 p.m. | Discussion |
| 7:00-9:00 p.m. | BUFFET DINNER |
Wednesday, June 10
| 7:30-8:20 a.m. | BREAKFAST |
| 8:30-9:30 a.m. | Lecture 10: "G-Protein-Coupled Receptors", Jeff Reagan, Amgen |
| 9:30-9:40 a.m. | Discussion |
| 9:40-10:40 a.m. | Lecture 11 "Drug-Like Properties in Drug Discovery", Ed Kerns, Wyeth |
| 10:40-10:50 a.m. | Discussion |
| 10:50-11:10 a.m. | BREAK |
| 11:10-12:10 p.m. | Lecture 12, "Kinase Inhibitors", Richard Kendall, Amgen |
| 12:10-12:20 p.m. | Discussion |
| 12:30-1:30 p.m. | LUNCH |
| 1:30-3:30 p.m. | SEMINARS - See above. |
3:30-4:00 p.m. 4:00-5:00 p.m. | BREAK Case History #2, "MK-812", Lihu Yang, Merck |
| 5:00-5:10 p.m. | Discussion |
| | |
| 6:30-7:30 p.m. | RECEPTION |
| 7:30-9:30 p.m. | CONFERENCE DINNER, "Reflections on a Career in Drug Discovery", Roy Vagelos, Regeneron Pharmaceuticals, Merck (Retired) |
Thursday, June 11
| 7:30-8:20 a.m. | BREAKFAST |
| 8:30-9:30 a.m. | Lecture 13 "Plasma Protein Binding", George Trainor, Bristol-Myers Squibb |
| 9:30-9:40 a.m.. | Discussion |
| 9:40-10:40 a.m. | Lecture 14, "Preclinical Toxicology", James MacDonald, Schering-Plough Corp. |
10:40-10:50 a.m. 10:50-11:10 a.m. 11:10-12:10 a.m. 12:10-12:20 a.m. | Discussion BREAK Lecture 15, "Clinical Development", David Cutter, Schering-Plough Corp. Discussion |
| 12:30-1:30 p.m.. | LUNCH |
| 1:30-3:30 p..m. | SEMINARS (See above) |
| 3:30-4:00 p.m. | BREAK |
| 4:00-5:00 p.m. | Case History # 3 "Eltrombopag", Kevin Duffy, GlaxoSmithKline |
| 5:00-5:10 p.m. | Discussion |
| | |
| | |
| | |
| 6:30-7:00 p.m. | RECEPTION |
| 7:00-9:00 p.m. | COOKOUT |
Friday, June 12
| 7:30-8:20 a.m. | BREAKFAST |
| 8:30-9:30 a.m. | Lecture 16: "Patents", Mark Russell, Schering-Plough |
| 9:30-9:40 a.m. | Discussion |
| 9:40-10:40 a.m. | Case History #4: "Telcagepant", Theresa Williams, Merck |
| 10:40-10:50 a.m. | Discussion |
| 10:50-11:10 a.m. | BREAK |
| 11:10-12:10 p.m. | Case History #5: "Thrombin Receptor Antagonist SCH530348", Sam Chakalamannil, Schering-Plough |
| 12:10-12:20 p.m. | Discussion |
| 12:30-1:30 p.m. | LUNCH |
| | DEPARTURE |
Organizing Committee
Co-chairmen: Dr. William J. Greenlee, Dr. Vincent P. Gullo and Dr. Kenneth A. Thomas
Committee: Dr. Ronald T. Borchardt, Dr. Jonathan Greer, Dr. Vincent Gullo, Dr. Gary Olson
Faculty
| Dr. Magid Abou-Gharbia | Temple University |
| Dr. Andrew Baxter | |
Dr.Sam Chakalamannil Dr. David Cutler Dr. Kevin J. Duffy Dr. John C.L. Erve | Schering-Plough Research Laboratories Schering-Plough Research Institute GlaxoSmithKline Wyeth Research |
| Dr. Jonathan Greer | Abbott Laboratories |
| Dr. Eric Gustafson | Schering-Plough Research Institute |
| Dr. Christopher Haber | Pfizer Animal Health |
| Dr.Richard L. Kendall | Amgen |
| | |
Dr. Edward Kerns Dr. James MacDonald | Wyeth-Ayerst Research Schering-Plough Research Institute |
| Dr. Jeff Reagan | Amgen |
| | |
| Mark Russell, Esq. | Schering-Plough Corp. |
| | |
| Prof. Richard Silverman | Northwestern University |
| Dr. George Trainor | Bristol-Myers Squibb Research Institute |
| Prof. David J. Triggle | SUNY at Buffalo |
Dr. Gregory Vite Dr. Roy Vagelos | Bristol-Myers Squibb R&D Regeneron Pharmaceuticals |
| Dr. Theresa Williams | Merck Research Laboratories |
| Dr. Lihu Yang | Merck Research Laboratories |
| Prof. Cheryl L. Zimmerman | University of Minnesota |