| Full-Time 12-21 Credits | Part-Time 1-11 Credits | |
|---|---|---|
| Semester Fees | ||
| Tuition | $21,468 | $1,342 per credit |
| General Fee | $291 | $24.25 per credit |
| Technology Fee | $125 | $10.42 per credit |
| One Time Fees | ||
| Application Fee | $50 | $50 |
| Orientation Fee | $25 | $25 |
| Transcript Fee** | $25 | $25 |
| Enrollment Deposit* | $300 | $150 |
| Housing Deposit* (Residential Students Only) | $250 | $250 |
| Optional Fees | ||
| Student sickness / Accident insurance (annual) | TBA | NA |
| Tuition refund insurance (semester) | $165 | $165 |
| Parking Permit (annual) | $200 | $100 |
*Refunded upon graduation or termination of enrollment
**A one time charge that allows you to have official transcripts sent from the Office of the Registrar at any time. All student have the option to waive the sickness and accident insurance and the tuition refund plan by submitting the completed waiver form by the due date.

