2009-2010 Semester Fees:
| | | Full-Time (12-20 Credits) | | Part-Time (1-11 Credits) |
|---|
| | | Semester Fees |
|---|
| Tuition | | $18,655 | | $1165/credit |
|---|
| General Fee | | $291 | | $24.25/credit |
|---|
Technology Fee | | $62.50 | | $5.21/credit |
| | | One Time Fees |
|---|
| Application Fee | | $50 | | $50 |
|---|
| Orientation Fee | | $25 | | $25 |
|---|
| Transcript Fee** | | $25 | | $25 |
|---|
| Enrollment Deposit* | | $300 | | $150 |
|---|
Housing Deposit* (Residential Students Only) | | $250 | | $250 |
|---|
| | | Optional Fees |
|---|
| Student health/accident insurance (annual) | | $1374 | | $1374 |
|---|
| Tuition refund insurance (semester) | | $98 | | $98 |
|---|
| Parking Permit (annual) | | $150 | | $75 |
|---|
*Refunded upon graduation or termination of enrollment
**A one time charge that allows you to have official transcripts sent from the Office of the Registrar at any time.